Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Of the 8,692 students attending Adams County schools, 80.6% were white. multiracial students were the second largest ethnicity, making up 9.3% of Adams County students.
In the previous school year, white students were also the most common group in Adams County, representing 81.3% of the student body.
Quincy Senior High School had the most diverse student body in Adams County, including Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Central 3-4 Middle School | White | 95.6% | 113 |
Central Elementary Grade School | White | 91.5% | 165 |
Central High School | White | 95.3% | 232 |
Central Junior High School | White | 94% | 216 |
Colonel George Iles Elementary School | White | 70.8% | 503 |
Dr. Abby Fox Rooney Elementary School | White | 74.4% | 477 |
Early Childhood | White | 67.7% | 477 |
Liberty Elementary School | White | 96.9% | 356 |
Liberty High School | White | 92.8% | 265 |
Lincoln-Douglas Elementary School | White | 78.2% | 579 |
Quincy Junior High School | White | 74.7% | 1,261 |
Quincy Senior High School | White | 78.3% | 1,835 |
Sarah Atwater Denman Elementary School Site 2 | White | 79.3% | 517 |
Seymour Elementary School | White | 89% | 246 |
Seymour High School | White | 91.9% | 222 |
Thomas S. Baldwin Elementary School Site 2 | White | 70.1% | 561 |
Unity Elementary School | White | 96.6% | 295 |
Unity High School | White | 93.9% | 179 |
Unity Middle School | White | 96.4% | 193 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.