Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
Data showed that white students made up 81.3% of the 8,779 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 19 schools in Adams County County, Quincy Senior High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,441 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Quincy Senior High School | 78.5 | 1,835 |
Quincy Junior High School | 75.6 | 1,332 |
Lincoln-Douglas Elementary School | 78.3 | 580 |
Thomas S. Baldwin Elementary School Site 2 | 73.1 | 551 |
Sarah Atwater Denman Elementary School Site 2 | 79.9 | 497 |
Colonel George Iles Elementary School | 74 | 515 |
Liberty Elementary School | 97.3 | 364 |
Dr. Abby Fox Rooney Elementary School | 71.4 | 490 |
Unity Elementary School | 96.3 | 298 |
Early Childhood | 64.9 | 439 |
Liberty High School | 95.1 | 263 |
Seymour Elementary School | 92.1 | 267 |
Central High School | 95.4 | 239 |
Central Junior High School | 94.6 | 240 |
Seymour High School | 93.6 | 219 |
Central Elementary Grade School | 97.2 | 180 |
Unity Middle School | 94.5 | 183 |
Unity High School | 95.5 | 178 |
Central 3-4 Middle School | 92.7 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE