Southeastern Community Unit School District # 337 Board of Education met April 25.
Here are the minutes provided by the board:
The following minutes are tentative and will not become official minutes of the
Board of Education until their scheduled approval at the next regular meeting.
Call to Order and Roll Call
The Southeastern Community Unit District #337 Board of Education met in regular session on Monday, April 25, 2022 in the Board of Education Office (Room #126) in Augusta, Illinois. John Eilers, Board President, called the meeting to order at 6:30 p.m.
Roll Call verified that there was a quorum of the Board of Education with the following members present and absent as listed below:
Board of Education | Title | Present | Absent |
John Eilers | President | X | |
Mark Hitz | Member | X | |
Grant Holst | Member | X | |
Sarah Kearby | Member | X | |
Bobbi Smith | Secretary | X | |
Greg Tippey | Vice President | X | Arrived at 6:31 p.m. |
Mark Winters | Member | X |
Administration | Title | Present | Absent |
Todd Fox | Superintendent | X | |
Tecia Lantz | Elementary Principal | X | |
Tim Kerr | Jr. High Principal | X | |
Kimberly Harrison | Sr. High Principal | X | Left at 8:06 p.m., returned at 8:20 p.m. |
Cyle Rigg | District AD/Transp. Director | X |
Staff | Title | Present | Absent |
Lisa Knorr | Recording Secretary | X | |
Stephanie Wilcox | Technology Director | X | |
Others Present | Title | Address the Board | Topic |
No Guests | N/A | N/A | N/A |
On a motion by Member Smith and a second by Member Hitz, the Board of Education approved the agenda items as presented.
Roll Call Vote:
Aye: Eilers, Hitz, Kearby, Smith, Winters
Nay: None
Absent: Holst, Tippey
Motion Carried
Approval of Minutes
On a motion by Member Winters and a second by Member Kearby, the Board of Education approved the minutes from the March 28, 2022 regular meeting and closed session.
Roll Call Vote:
Aye: Hitz, Kearby, Smith, Tippey, Winters, Eilers
Nay: None
Absent: Holst
Motion Carried
Public Participation
Special Recognition
Superintendent Fox presented the Board Excellence Awards which included IJAS State Science Fair results and April Sun of the Month.
Financial
Superintendent Fox reviewed the monthly financial snapshot which shows we are 75% into the fiscal year. We have received 95% of our budgeted revenue and have spent 73% of our budgeted expenditures.
On a motion by Member Tippey and a second by Member Winters, the Board of Education approved the bills, financial statements, and activity funds.
Roll Call Vote:
Aye: Kearby, Smith, Tippey, Winters, Eilers, Hitz
Nay: None
Absent: Holst
Motion Carried
Informational Items
Superintendent Fox reviewed the open positions for the 2022-2023 school year.
Superintendent Fox reviewed the end of year dates.
Superintendent Fox introduced Technology Director Stephanie Wilcox who gave a technology report explaining the current and upcoming technology projects.
Superintendent Fox discussed the ISBE Maintenance Grant.
No Administrative reports were given. Superintendent Fox gave update on Class of the Year trip to Nashville.
On a motion by Member Tippey and a second by Member Winters, the Board of Education moved into closed session at 7:48 p.m. for the purpose of the appointment, employment, compensation, discipline, performance, or dismissal of specific employees, including hearing testimony on a complaint lodged against an employee to determine its validity.
Roll Call Vote:
Aye: Kearby, Smith, Tippey, Winters, Eilers, Hitz
Nay: None
Absent: Holst
Motion Carried
The Board of Education returned to Open Session at 8:20 p.m.
Action Items
On a motion by Member Tippey and a second by Member Winters, the Board of Education approved the renewal of Southeastern’s Illinois Elementary School Association membership for the 2022-2023 school year. Roll Call Vote:
Aye: Smith, Tippey, Winters, Eilers, Hitz, Kearby
Nay: None
Absent: Holst
Motion Carried
On a motion by Member Smith and a second by Member Winters, the Board of Education approved the renewal of Southeastern’s Illinois High School Association membership for the 2022-2023 school year. Roll Call Vote:
Aye: Tippey, Winters, Eilers, Hitz, Kearby, Smith
Nay: None
Absent: Holst
Motion Carried
On a motion by Member Smith and a second by Member Tippey, the Board of Education approved the $1 per hour increase for all non-certified personnel for the 2022-2023 school year.
Roll Call Vote:
Aye: Winters, Eilers, Hitz, Kearby, Smith, Tippey
Nay: None
Absent: Holst
Motion Carried
On a motion by Member Smith and a second by Member Tippey, the Board of Education approved the employment of extracurricular assignments and other duties for the 2022-2023 school year as presented. Roll Call Vote:
Aye: Eilers, Hitz, Kearby, Smith, Tippey
Nay: None
Abstain: Winters
Absent: Holst
Motion Carried
Extracurriculars and Other Duties 2022-2023 | |||
Varsity Boys Basketball Head Coach | HS | Brett Ufkes | X |
Varsity Boys Basketball Assistant Coach | HS | Jeremy Stephens | X |
Junior High Boys Basketball Head Coach | JH | Bryan Schullian | X |
Junior High Boys Basketball Assistant Coach | JH | Kevin Winters | X |
5 / 6 Boys Basketball Head Coach | MS | Mark Winters | X |
5 / 6 Boys Basketball Assistant Coach | MS |
Varsity Girls Basketball Assistant Coach | HS | Jordan Harris | X |
Junior High Girls Basketball Head Coach | JH | Chad Griswold | X |
5 / 6 Girls Basketball Head Coach | MS | D. Todd Fox | X |
5 / 6 Girls Basketball Assistant Coach | MS | Grant Holst | X |
High School Cheerleading Sponsor | HS | Kassie Henry | X |
Varsity Girls Volleyball Head Coach | HS | Tim Kerr | X |
Varsity Girls Volleyball Assistant Coach | HS | Autumn Schullian | X |
Junior High Girls Volleyball Head Coach | JH | Tim Kerr | X |
Junior High Girls Volleyball Assistant Coach | JH | Angela Wagner | X |
5 / 6 Girls Volleyball Head Coach | MS | ||
5 / 6 Girls Volleyball Assistant Coach | MS | Morgan Waterkotte | X |
Varsity Golf Head Coach | HS | Kevin Winters | |
High School Scholastic Bowl Sponsor | HS | Deb Hurt | X |
Junior High Scholastic Bowl Sponsor | JH | Cindy Twidwell | X |
Junior High Speech Sponsor | JH | Cindy Twidwell | X |
Varsity Boys Baseball Head Coach | HS | Cyle Rigg | X |
Varsity Boys Baseball Assistant Coach | HS | Chris Roberts | X |
Junior High Boys Baseball Head Coach | JH | Cyle Rigg | X |
Junior High Boys Baseball Assistant Coach | JH | Chris Roberts | X |
Varsity Girls Softball Head Coach | HS | Mary Quigle | X |
Varsity Girls Softball Assistant Coach | HS | Chad Griswold | X |
Junior High Girls Softball Head Coach | JH | Mary Quigle | X |
Junior High Girls Softball Assistant Coach | JH | Chad Griswold | X |
Junior High Track Head Coach | JH | Maatthew Zaehringer | X |
Junior High Track Assistant Coach | JH | ||
Varsity Boys Football Assistant Coach | HS | Maatthew Zaehringer | X |
Music Director | JH | Stephanie Mencel | X |
Band Director | HS | Brian Cooley | X |
Play Head Sponsor | HS | Brian Cooley | X |
Play Assistant Sponsor | HS | Stephanie Mencel | X |
Play Accompanist | HS | Stephanie Mencel | X |
Junior High Yearbook Sponsor | JH | Keela Whewell | X |
High School Yearbook Sponsor | HS | Keela Whewell | X |
High School Science Club Sponsor | HS | Kassie Henry | X |
High School Asst Science Club Sponsor | HS | ||
Junior High Science Club Sponsor | JH | Sara Guymon | X |
Junior High Asst. Science Club Sponsor | JH | Keela Whewell | X |
FFA Sponsor | HS | Bryan Schullian | X |
Extra – FFA (30 Days) | HS | Bryan Schullian | X |
NHS Sponsor | HS | Brandon Gooding | X |
FBLA Sponsor | HS | Shanna Drake | X |
FCCLA | HS | Shanna Drake | X |
Junior Class Sponsor | HS | Bryan Schullian / Kimberly Harrison | X |
Senior Class Sponsor | HS | Deb Hurt | X |
Technology Assistant | HS | Deb Hurt | X |
Work Study Program | HS | Cindy Twidwell / Terri Tobias | X |
Medical | Elem | Lisa Kelly | X |
Medical | JH/HS | Deb Hurt | X |
Media Specialist | Elem | ||
Media Specialist | JH/HS | Kathy Ferguson | X |
SPED Bus Monitor # 1 | District | Sharlene Inman | X |
SPED Bus Monitor # 2 | District Not needed -1 SPED route | ||
Bus Route Monitor # 1 | District Teresa Rang | X | |
Bus Route Monitor # 2 | District Julie Twaddell | X |
Bus Route Monitor #3 | District | Sara Eifert | X |
Bus Route Monitor #4 | District | Kathy Ferguson | X |
Bus Route Monitor #5 | District | Tiffany Hubbard | X |
Bus Route Monitor #6 | District | Molly Milby | X |
Bus Loading Monitor (Half) | Elem | ||
Title Director | District | Tecia Lantz / Lisa Knorr | X |
Special Education Coordinator | District | Kayla Neisen | X |
Junior/Senior High IEPs | JH/HS | Kayla Neisen | X |
Monthly Balancing | District | Carrie Shaffer | X |
Summer Drivers Education | HS | Brett Ufkes | X |
On a motion by Member Smith and a second by Member Hitz, the Board of Education voted to adjourn the meeting at 8:24 p.m.
Voice Vote
Motion Carried
http://p2cdn4static.sharpschool.com/UserFiles/Servers/Server_1009717/File/District/2021-2022/BOE/5-16-22/April%2025,%202022%20Board%20Meeting%20Minutes.pdf