Southeastern Community Unit School District # 337 Board of Education met March 28.
Here are the minutes provided by the board:
Call to Order and Roll Call
The Southeastern Community Unit District #337 Board of Education met in regular session on Monday, March 28, 2022 in the Board of Education Office (Room #126) in Augusta, Illinois. John Eilers, Board President, called the meeting to order at 6:30 p.m.
Roll Call verified that there was a quorum of the Board of Education with the following members present and absent as listed below:
Board of Education | Title | Present | Absent |
John Eilers | President | X | |
Mark Hitz | Member | X | |
Grant Holst | Member | X | |
Sarah Kearby | Member | X | |
Bobbi Smith | Secretary | X | |
Greg Tippey | Vice President | X | |
Mark Winters | Member | X | |
Administration | Title | Present | Absent |
Todd Fox | Superintendent | X | |
Tecia Lantz | Elementary Principal | X | |
Tim Kerr | Jr. High Principal | X | |
Kimberly Harrison | Sr. High Principal | X | |
Cyle Rigg | District AD/Transp. Director | X | |
Brandon Gooding | Asst. Elementary Principal | X | |
Staff | Title | Present | Absent |
Lisa Knorr | Recording Secretary | X | |
Others Present | Title | Address the Board | Topic |
No Guests | N/A | N/A | N/A |
On a motion by Member Smith and a second by Member Hitz, the Board of Education approved the agenda items as presented.
Roll Call Vote:
Aye: Eilers, Hitz, Holst, Kearby, Smith, Winters
Nay: None
Absent: Tippey
Motion Carried
Approval of Minutes
On a motion by Member Winters and a second by Member Kearby, the Board of Education approved the minutes from the February 28, 2022 regular meeting and closed session. Roll Call Vote:
Aye: Hitz, Holst, Kearby, Smith, Winters, Eilers
Nay: None
Absent: Tippey
Motion Carried
Public Participation
Special Recognition
Superintendent Fox presented the Board Excellence Awards which included March Sun of the Month, IJAS Regional 10 Science Fair Ratings, Southeast Iowa Super-Conference Science Fair Ratings, West Central Conference Wrestling Honorable Mention, IBCA 1st Team All-State Basketball Team, IBCA 3rd Team All-State Basketball Team, West Central Conference Boys Basketball 1st Team, West Central Conference Girls Basketball 1st Team, West Central Conference Girls Basketball Honorable Mention, IESA Class 1A 4th in State 8th Grade Volleyball, IESA Class 1A 8th Grade Sectional Champions, IESA Class 1A 8th Grade Regional Champions, Unity Volleyball tournament champions, IHSA Class 1A Sectional Champions for high school boys basketball, IESA Class 1A State Champions 7th Grade Volleyball, IESA Class 1A Sectional Champions 7th Grade Volleyball, IESA Class 1A Regional Champions 7th Grade Volleyball.
Superintendent Fox congratulated Coach Kerr for going to state in every level of his volleyball teams and to the high school boys’ basketball team for making it to super-sectionals. He extended congratulations to Coach Ufkes and the boys and also to the science clubs and sponsors.
Financial
Superintendent Fox reviewed the monthly financial snapshot which shows we are 67% into the fiscal year. We have received 91% of our budgeted revenue and have spent 65% of our budgeted expenditures.
On a motion by Member Winters and a second by Member Hitz, the Board of Education approved the bills, financial statements, and activity funds.
Roll Call Vote:
Aye: Holst, Kearby, Smith, Winters, Eilers, Hitz
Nay: None
Absent: Tippey
Motion Carried
Informational Items
Superintendent Fox reported on the social work services for 2022-2023.
Superintendent Fox explained the vape detectors being purchased with grant funds. Superintendent Fox presented the 2022-2023 School Calendar.
Superintendent Fox gave update on minimum teacher salary.
Superintendent Fox gave update on ESSER III funds.
Superintendent Fox discussed with the board the plans for summer projects. No Administrative Reports were given.
On a motion by Member Hitz and a second by Member Winters, the Board of Education moved into closed session at 7:02 p.m. for the purpose of the appointment, employment, compensation, discipline, performance, or dismissal of specific employees, including hearing testimony on a complaint lodged against an employee to determine its validity.
Roll Call Vote:
Aye: Kearby, Smith, Winters, Eilers, Hitz, Holst
Nay: None
Absent: Tippey
Motion Carried
The Board of Education returned to Open Session at 7:30 p.m.
Action Items
On a motion by Member Hitz and a second by Member Winters, the Board of Education approved the 2022-2023 school calendar.
Roll Call Vote:
Aye: Smith, Winters, Eilers, Hitz, Holst, Kearby
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Smith and a second by Member Kearby, the Board of Education approved the employment of tenured certified teaching staff for the 2022-2023 school year. Roll Call Vote:
Aye: Winters, Eilers, Hitz, Holst, Kearby, Smith
Nay: None
Absent: Tippey
Motion Carried
Last Name | First Name | Start Date | Tenured Board
Date | Total
Years Completed |
Kelly | Lisa | Aug-90 | 3/21/1994 | 31 |
Ramsey | Cynthia | Aug-86 | 3/16/1988 | 31 |
Hurt | Deb | Aug-91 | 4/19/1993 | 30 |
Whewell | Keela | Aug-91 | 4/19/1993 | 30 |
Fox | Stephanie | Aug-94 | 3/11/1996 | 27 |
Twidwell | Cindy | Aug-94 | 3/11/1996 | 27 |
Guymon | Sara | Aug-04 | 3/10/2008 | 17 |
Gronewold | Lori | Jan-06 | 3/8/2010 | 15.5 |
Goughnour | Anita | Aug-09 | 3/13/2013 | 12 |
Schullian | Autumn | Aug-11 | 3/9/2015 | 10 |
Cox | Holly | Aug-11 | 3/9/2015 | 10 |
Neisen | Kayla | Aug-11 | 3/9/2015 | 10 |
Schullian | Bryan | Aug-11 | 3/9/2015 | 10 |
Ufkes | Brett | Aug-11 | 3/9/2015 | 10 |
Harris | Jordan | Aug-11 | 3/9/2015 | 10 |
Cooley | Brian | Aug-16 | 3/23/2020 | 5 |
Gray | Lauren | Aug-16 | 3/23/2020 | 5 |
Parker | Caitlyn | Aug-17 | 3/22/2021 | 4 |
Griswold | Chad | Aug-17 | 3/22/2021 | 4 |
Hoelscher | Brenda | Aug-17 | 3/22/2021 | 4 |
Wilcox | Stephanie | Aug-17 | N/A | 4 |
Roll Call Vote:
Aye: Winters, Eilers, Hitz, Holst, Kearby, Smith
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Smith and a second by Member Winters, the Board of Education approved the following probationary certified teaching staff for 2022-2023 school year: Amy Carson, Morgan Waterkotte, McKenzie Allison, Kaley Havel, Hannah Trott, Ashly Reavis, Shanna Drake.
Roll Call Vote:
Aye: Eilers, Hitz, Holst, Kearby, Smith, Winters
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Smith and a second by Member Kearby, the Board of Education approved the employment of non-certified staff positions for the 2022-2023 school year. Roll Call Vote:
Aye: Hitz, Holst, Kearby, Smith, Winters, Eilers
Nay: None
Absent: Tippey
Motion Carried
Category | Last Name | First Name | Current Position | Total
Years | Hire Date |
Bus Driver | Tobias | Jeff | Bus Driver | 30 | 1/14/1991 |
Paraprofessional | Twaddell | Julia | Paraprofessional | 28.5 | 1/11/1993 |
Bus Driver | Hurt | Jim | Bus Driver | 28 | 7/12/1993 |
Paraprofessional | Rang | Teresa | Paraprofessional | 26 | 8/29/1995 |
Custodian | Miller | Joyce | Elementary
Custodian | 22 | 3/10/1999 |
Maintenance | Neill | Gary | Elementary
Custodian | 21.5 | 11/8/1999 |
Paraprofessional | Perry | Cheryl | Paraprofessional | 21 | 8/1/2000 |
Supervision | Inman | Sharlene | Bus Route Monitor | 17.5 | 1/12/2004 |
Custodian | Henson | Karen | Jr/Sr High
Custodian | 15.5 | 1/9/2006 |
Paraprofessional | Eifert | Sara | Paraprofessional | 15 | 7/10/2006 |
Bus Driver | Neill | Gary | Bus Driver | 11 | 8/9/2010 |
Paraprofessional | Roberts | Sheila | Paraprofessional | 10 | 6/13/2011 |
Bookkeeper/Board Secretary | Knorr | Lisa | Bookkeeper/Board Secretary | 10 | 6/13/2011 |
Bus Driver | Harris | Tori | Bus Driver | 7 | 8/18/2014 |
District Secretary | Shaffer | Carrie | District Secretary | 5 | 4/11/2016 |
Category | Last Name | First Name | Current Position | Total
Years | Hire Date |
Secretary | Holst | Jan | Jr/Sr High
Secretary | 5 | 6/27/2016 |
Secretary | Kirby | Tiana | Elementary
Secretary | 5 | 6/27/2016 |
Cook | Conkle | Michelle | Cook | 5 | 8/18/2016 |
Paraprofessional | Ferguson | Kathern | Paraprofessional | 5 | 8/18/2016 |
Paraprofessional | Hubbard | Tiffany | Paraprofessional | 3 | 8/16/2018 |
Supervision | Milby | Molly | Bus Route Monitor | 3 | 8/16/2018 |
Cook | Milby | Molly | Cook | 3 | 8/16/2018 |
Bus Driver | Tobias | Ross | Bus Driver | 3 | 8/16/2018 |
Long Term Sub | Henry | Kassie | Long Term Sub | 3 | 11/28/2018 |
Cook | Nelson | Debra | Cook | 3 | 12/3/2018 |
Secretary | Cole | Gretchen | Jr/Sr High
Secretary | 2 | 5/28/2019 |
Custodian | Cooper | Kyle | Jr/Sr High
Custodian | 2 | 6/3/2019 |
Long Term Sub | Brown | Hannah | Long Term Sub | 2 | 8/15/2019 |
Bus Driver | Frakes | Amanda | Bus Driver | 2 | 8/15/2019 |
Cook | Pflum | Donna | Cook | 2 | 8/15/2019 |
Paraprofessional | VanFleet | Mikayla | Paraprofessional | 2 | 8/15/2019 |
Bus Driver | VanFleet | Mikayla | Bus Driver | 2 | 8/15/2019 |
Secretary | McMillen | Elizabeth | Elementary
Secretary | 2 | 9/17/2019 |
Paraprofessional | Orris | Corena | Paraprofessional | 2 | 10/15/2019 |
Maintenance | Redenius | Andrew | District
Maintenance | 2 | 10/28/2019 |
Cook | Bland | Tina | Cook | 1 | 8/17/2020 |
Cook | Roberts | Christopher | Cook | 1 | 8/17/2020 |
Supervision | Rang | Teresa | Bus Route Monitor | 1 | 8/17/2020 |
Supervision | Ferguson | Kathern | Bus Route Monitor | 1 | 8/17/2020 |
Supervision | Twaddell | Julia | Bus Route Monitor | 1 | 8/17/2020 |
Supervision | Hubbard | Tiffany | Bus Route Monitor | 1 | 8/17/2020 |
Supervision | Eifert | Sara | Bus Route Monitor | 1 | 8/17/2020 |
Category | Last Name | First Name | Total
Years | Hire Date | |
Long Term Sub | Zaehringer | Matthew | Long Term Sub | 0 | 8/16/2021 |
Long Term Sub | Kerker | Alyssa | Long Term Sub | 0 | 8/16/2021 |
Paraprofessional | Carson | April | Paraprofessional | 0 | 8/16/2021 |
Paraprofessional | Uppinghouse | William | Paraprofessional | 0 | 8/16/2021 |
Paraprofessional | Sargeant | Justine | Paraprofessional | 0 | 8/16/2021 |
Paraprofessional | Simmons | Brandi | Paraprofessional | 0 | 8/16/2021 |
Paraprofessional | Engel | Mikie | Paraprofessional | 0 | 8/16/2021 |
Paraprofessional | Weese | Trisha | Paraprofessional | 0 | 9/20/2021 |
Roll Call Vote:
Aye: Holst, Kearby, Smith, Winters, Eilers, Hitz
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Hitz and a second by Member Winters, the Board of Education approved the employment of Bishop Roberts as volunteer high school baseball assistant coach for the 2021-2022 school year.
Roll Call Vote:
Aye: Kearby, Smith, Winters, Eilers, Hitz, Holst
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Winters and a second by Member Hitz, the Board of Education approved the employment of Kaley Havel in the position of junior high assistant track coach for the 2021-2022 school year.
Roll Call Vote:
Aye: Smith, Winters, Eilers, Hitz, Holst, Kearby
Nay: None
Absent: Tippey
Motion Carried
On a motion by Member Smith and a second by Member Kearby, the Board of Education approved the employment of Stephanie Mencel in the position of music teacher for the 2022- 2023 school year.
Roll Call Vote:
Aye: Winters, Eilers, Hitz, Holst, Kearby, Smith
Nay: None
Absent: Tippey
Motion Carried
Adjournment
On a motion by Member Winters and a second by Member Smith, the Board of Education voted to adjourn the meeting at 7:40 p.m.
Voice Vote
Motion Carried
http://p2cdn4static.sharpschool.com/UserFiles/Servers/Server_1009717/File/District/2021-2022/BOE/4-25-22/3-28-22%20%20Board%20Meeting%20Minutes.pdf