Through April 30, there have been 40 confirmed COVID-19 cases and no deaths from the coronavirus in Adams County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Adams County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 1,046 | 40 | 3.8 |
| April 29 | 882 | 40 | 4.5 |
| April 28 | 832 | 40 | 4.8 |
| April 27 | 803 | 33 | 4.1 |
| April 26 | 744 | 32 | 4.3 |
| April 25 | 727 | 32 | 4.4 |
| April 24 | 695 | 32 | 4.6 |
| April 23 | 623 | 29 | 4.7 |
| April 22 | 614 | 29 | 4.7 |
| April 21 | 574 | 29 | 5.1 |

Alerts Sign-up