The bill, as it was introduced in the House by Rep. Mary E. Flowers (D-31) on Nov. 30, will amend the School Code, according to the General Assembly website.
The measure now must be considered by the Senate.
How Members of the Illinois State House Voted on HB18
Vote | |
---|---|
Rep. Yehiel M. Kalish (D-16) | Y |
Rep. Lamont J. Robinson, Jr. (D-5) | Y |
Rep. Jeff Keicher (R-70) | N |
Rep. Darren Bailey (R-109) | N |
Rep. Anthony DeLuca (D-80) | E |
Rep. Rita Mayfield (D-60) | Y |
Rep. Marcus C. Evans, Jr. (D-33) | Y |
Rep. Frances Ann Hurley (D-35) | Y |
Rep. Amy Grant (R-42) | N |
Rep. Justin Slaughter (D-27) | Y |
Rep. LaToya Greenwood (D-114) | Y |
Rep. Dave Severin (R-117) | E |
Rep. Deanne M. Mazzochi (R-47) | NV |
Rep. Jim Durkin (R-82) | N |
Rep. Camille Y. Lilly (D-78) | Y |
Rep. Celina Villanueva (D-21) | Y |
Mr. Speaker | Y |
Rep. Sue Scherer (D-96) | Y |
Rep. Maurice A. West, II (D-67) | Y |
Rep. Margo McDermed (R-37) | N |
Rep. Keith P. Sommer (R-88) | N |
Rep. Will Guzzardi (D-39) | Y |
Rep. David McSweeney (R-52) | Y |
Rep. Sam Yingling (D-62) | Y |
Rep. Terri Bryant (R-115) | N |
Rep. Melissa Conyears-Ervin (D-10) | A |
Rep. Steven Reick (R-63) | N |
Rep. John Connor (D-85) | Y |
Rep. Joe Sosnowski (R-69) | N |
Rep. Avery Bourne (R-95) | N |
Rep. Randy E. Frese (R-94) | N |
Rep. Daniel Didech (D-59) | Y |
Rep. Jay Hoffman (D-113) | Y |
Rep. Kelly M. Cassidy (D-14) | Y |
Rep. Mary E. Flowers (D-31) | Y |
Rep. Kathleen Willis (D-77) | Y |
Rep. Fred Crespo (D-44) | Y |
Rep. La Shawn K. Ford (D-8) | E |
Rep. Grant Wehrli (R-41) | NV |
Rep. Michael J. Zalewski (D-23) | Y |
Rep. Anna Moeller (D-43) | Y |
Rep. Chris Miller (R-110) | N |
Rep. Martin J. Moylan (D-55) | Y |
Rep. Arthur Turner (D-9) | Y |
Rep. André Thapedi (D-32) | Y |
Rep. Mike Murphy (R-99) | N |
Rep. Dan Ugaste (R-65) | N |
Rep. Jennifer Gong-Gershowitz (D-17) | Y |
Rep. Curtis J. Tarver, II (D-25) | Y |
Rep. Brad Halbrook (R-102) | N |
Rep. Michael D. Unes (R-91) | N |
Rep. Sara Feigenholtz (D-12) | Y |
Rep. Joyce Mason (D-61) | N |
Rep. John C. D'Amico (D-15) | Y |
Rep. Allen Skillicorn (R-66) | N |
Rep. Andrew S. Chesney (R-89) | N |
Rep. Tom Demmer (R-90) | N |
Rep. Thomas M. Bennett (R-106) | E |
Rep. Lawrence Walsh, Jr. (D-86) | Y |
Rep. Ryan Spain (R-73) | N |
Rep. Aaron M. Ortiz (D-1) | Y |
Rep. Kelly M. Burke (D-36) | Y |
Rep. William Davis (D-30) | Y |
Rep. Keith R. Wheeler (R-50) | N |
Rep. Deb Conroy (D-46) | Y |
Rep. Jaime M. Andrade, Jr. (D-40) | Y |
Rep. Nicholas K. Smith (D-34) | Y |
Rep. Thaddeus Jones (D-29) | E |
Rep. Bob Morgan (D-58) | Y |
Rep. Lindsay Parkhurst (R-79) | E |
Rep. Elizabeth Hernandez (D-24) | Y |
Rep. Anne Stava-Murray (D-81) | Y |
Rep. Natalie A. Manley (D-98) | Y |
Rep. C.D. Davidsmeyer (R-100) | N |
Rep. Diane Pappas (D-45) | Y |
Rep. Tim Butler (R-87) | N |
Rep. Dan Caulkins (R-101) | N |
Rep. Jonathan Carroll (D-57) | Y |
Rep. Mark L. Walker (D-53) | Y |
Rep. Charles Meier (R-108) | N |
Rep. Michael Halpin (D-72) | Y |
Rep. Patrick Windhorst (R-118) | N |
Rep. Mark Batinick (R-97) | N |
Rep. Kambium Buckner (D-26) | Y |
Rep. Tony McCombie (R-71) | N |
Rep. Monica Bristow (D-111) | Y |
Rep. Robyn Gabel (D-18) | Y |
Rep. Dan Brady (R-105) | N |
Rep. Emanuel Chris Welch (D-7) | Y |
Rep. Luis Arroyo (D-3) | Y |
Rep. Terra Costa Howard (D-48) | Y |
Rep. Jehan Gordon-Booth (D-92) | Y |
Rep. Tom Weber (R-64) | N |
Rep. John M. Cabello (R-68) | N |
Rep. Barbara Hernandez (D-83) | Y |
Rep. Michael T. Marron (R-104) | N |
Rep. Carol Ammons (D-103) | Y |
Rep. Karina Villa (D-49) | Y |
Rep. Mary Edly-Allen (D-51) | Y |
Rep. Theresa Mah (D-2) | Y |
Rep. Gregory Harris (D-13) | Y |
Rep. Robert Rita (D-28) | Y |
Rep. David A. Welter (R-75) | E |
Rep. Michael P. McAuliffe (R-20) | N |
Rep. Michelle Mussman (D-56) | Y |
Rep. Blaine Wilhour (R-107) | N |
Rep. Stephanie A. Kifowit (D-84) | Y |
Williams | Y |
Rep. Norine K. Hammond (R-93) | N |
Rep. Sonya M. Harper (D-6) | Y |
Rep. Debbie Meyers-Martin (D-38) | Y |
Rep. Thomas Morrison (R-54) | E |
Rep. Lance Yednock (D-76) | N |
Rep. Katie Stuart (D-112) | Y |
Rep. Daniel Swanson (R-74) | N |
Rep. Jerry Costello, II (D-116) | E |
Rep. Delia C. Ramirez (D-4) | Y |
Rep. Robert Martwick (D-19) | Y |
ORGANIZATIONS IN THIS STORY
Illinois House of Representatives District 19• Illinois State House District 52• Illinois State House District 29• Illinois State House District 24• Illinois State House District 58• Illinois State House District 86• Illinois State House District 91• Illinois State House District 82• Illinois State House District 48• Illinois State House District 95• Illinois State House District 30• Illinois State House District 59• Illinois State House District 49• Illinois State House District 107• Illinois State House District 40• Illinois State House District 33• Illinois State House District 70• Illinois State House District 89• Illinois State House District 43• Illinois State House District 102• Illinois State House District 64• Illinois State House District 61• Illinois State House District 38• Illinois State House District 96• Illinois State House District 80• Illinois State House District 14• Illinois State House District 67• Illinois State House District 84• Illinois State House District 32• Illinois State House District 94• Illinois State House District 53• Illinois State House District 79• Illinois State House District 13• Illinois State House District 65• Illinois State House District 21• Illinois State House District 111• Illinois State House District 81• Illinois State House District 44• Illinois State House District 36• Illinois State House District 114• Illinois State House District 103• Illinois State House District 55• Illinois State House District 31• Illinois State House District 27• Illinois State House District 37• Illinois State House District 109• Illinois State House District 115• Illinois State House District 26• Illinois State House District 28• Illinois State House District 3• Illinois State House District 78• Illinois State House District 66• Illinois State House District 1• Illinois State House District 93• Illinois State House District 56• Illinois State House District 54• Illinois State House District 63• Illinois State House District 7• Illinois State House District 39• Illinois State House District 8• Illinois State House District 99• Illinois State House District 50• Illinois State House District 69• Illinois State House District 100• Illinois State House District 98• Illinois State House District 71• Illinois State House District 105• Illinois State House District 51• Illinois State House District 85• Illinois State House District 108• Illinois State House District 77• Illinois State House District 4• Illinois State House District 2• Illinois State House District 15• Illinois State House District 113• Illinois State House District 60• Illinois State House District 45• Illinois State House District 118• Illinois State House District 9• Illinois State House District 101• Illinois State House District 41• Illinois State House District 10• Illinois State House District 34• Illinois State House District 16• Illinois State House District 83• Illinois State House District 68• Illinois State House District 88• Illinois State House District 42• Illinois State House District 75• Illinois State House District 57• Illinois State House District 12• Illinois State House District 62• Illinois State House District 76• Illinois State House District 6• Illinois State House District 5• Illinois State House District 23• Illinois State House District 72• Illinois State House District 17• Illinois State House District 110• Illinois State House District 90• Illinois State House District 112• Illinois State House District 104• Illinois State House District 116• Illinois State House District 92• Illinois State House District 47• Illinois State House District 117• Illinois State House District 74• Illinois State House District 25• Illinois State House District 20• Illinois State House District 46• Illinois State House District 18• Illinois State House District 35• Illinois State House District 73
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.