Seymour Elementary School Principal Ms. Julie Phelan (2023) | Seymour Elementary School
Seymour Elementary School Principal Ms. Julie Phelan (2023) | Seymour Elementary School
The number of Adams County students who succeeded rose by 3.3% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Adams County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Liberty High School | 36.5% | 4.7% | 273 |
Liberty Elementary School | 36.4% | 1.8% | 342 |
Dr. Abby Fox Rooney Elementary School | 26.6% | 1.3% | 479 |
Lincoln-Douglas Elementary School | 26.2% | 4.3% | 545 |
Unity Elementary School | 26.1% | 1.1% | 279 |
Unity Middle School | 25.6% | 5.9% | 207 |
Thomas S. Baldwin Elementary School Site 2 | 22.2% | 3.6% | 560 |
Quincy Junior High School | 20.5% | 3.1% | 1,342 |
Sarah Atwater Denman Elementary School Site 2 | 19.8% | 3.1% | 537 |
Colonel George Iles Elementary School | 19.5% | 2.7% | 540 |
Central Junior High School | 18% | 1.2% | 248 |
Seymour Elementary School | 14.2% | 0% | 248 |
Central 3-4 Middle School | 13% | 1% | 106 |
Seymour High School | 11.6% | 0% | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE