Q1 2020 Recap: Parolees in Adams County convicted of crimes against persons

Q1 2020 Recap: Parolees in Adams County convicted of crimes against persons
0Comments

There were eight offenders convicted of crimes against persons released on parole in Adams County during the first quarter of 2020, according to Illinois Department of Corrections data obtained by the Quincy Reporter.

The data shows that seven men and one woman were among the parolees. The median age of the parolees sentenced for crimes against persons was 42. The youngest parolee was a 26-year-old man sentenced in 2017, and the oldest was a 64-year-old man sentenced in 2019.

The offender who had been incarcerated the longest was John Schlueter Jr. He was convicted in 2017 when he was 46 years old. He is now 50.

Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.

The following table shows how many offenders convicted of crimes against persons were paroled during the first quarter of 2020 in each Illinois county.

Prisoners convicted of crimes against persons paroled in the first quarter of 2020
County Total Number of Parolees % Women % Men Median age
Cook County 222 5% 95% 35
Winnebago County 38 5.3% 94.7% 34
Peoria County 17 23.5% 76.5% 38
Madison County 16 0% 100% 40
Will County 16 6.2% 93.8% 29
Macon County 15 6.7% 93.3% 34
Lake County 13 15.4% 84.6% 35
Sangamon County 12 0% 100% 41
Kane County 11 0% 100% 34
St. Clair County 11 18.2% 81.8% 38
Rock Island County 9 11.1% 88.9% 35
Adams County 8 12.5% 87.5% 42
Kankakee County 8 0% 100% 31
Champaign County 7 14.3% 85.7% 42
Dupage County 7 0% 100% 36
Franklin County 6 0% 100% 33
Mchenry County 6 16.7% 83.3% 34
Mclean County 6 0% 100% 35
Coles County 5 0% 100% 36
Jefferson County 4 0% 100% 42
Knox County 4 0% 100% 33
Marion County 3 33.3% 66.7% 31
Pike County 3 33.3% 66.7% 35
Randolph County 3 0% 100% 35
Vermilion County 3 33.3% 66.7% 40
Wabash County 3 66.7% 33.3% 30
Christian County 2 0% 100% 34
Dekalb County 2 0% 100% 39
Grundy County 2 0% 100% 37
Hardin County 2 0% 100% 64
Jackson County 2 0% 100% 30
Jersey County 2 0% 100% 34
Kendall County 2 50% 50% 29
Lawrence County 2 0% 100% 29
Lee County 2 0% 100% 29
Macoupin County 2 0% 100% 38
Monroe County 2 0% 100% 30
Montgomery County 2 50% 50% 26
Schuyler County 2 0% 100% 42
Stephenson County 2 0% 100% 32
Warren County 2 0% 100% 25
White County 2 0% 100% 42
Whiteside County 2 0% 100% 40
Boone County 1 0% 100% 23
Bureau County 1 0% 100% 30
Clay County 1 0% 100% 50
Clinton County 1 0% 100% 31
De Witt County 1 0% 100% 51
Edwards County 1 0% 100% 26
Hamilton County 1 0% 100% 34
Henry County 1 0% 100% 36
Lasalle County 1 0% 100% 25
Marshall County 1 0% 100% 33
Mercer County 1 0% 100% 32
Richland County 1 0% 100% 39
Saline County 1 0% 100% 25
Shelby County 1 0% 100% 49
Tazewell County 1 0% 100% 47
Union County 1 0% 100% 47
Wayne County 1 0% 100% 53
Williamson County 1 0% 100% 25


Related

Board of Aeronautics Committee

Quincy Metro’s local government meeting today at 4:30 pm

Quincy Metro Local Government Meeting today — event starts at 4:30 pm.

Dr. Linda K. Moore, Mayor of City of Quincy

Local government meeting today in Quincy Metro

Quincy Metro City Council Meeting starting at 5:30 pm today — here’s what you need to know!

Eric Entrup, Ward 1 Alderman of City of Quincy City Council

Local government meeting today in Quincy Metro

Quincy Metro Local Government Meeting today — event starts at 7 pm.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Quincy Reporter.