Adams County taxpayers paid $265,537 in Special County Retailers Occupation Tax in June, according to Illinois tax records.
This figure marks a significant increase over the previous month, when Special County Retailers Occupation Tax collection stood at $248,732.
Over the past 12 months, Adams County’s residents have collectively paid a total of $2.7 million in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments’ use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $265,537 | 6.8% |
| May | $248,732 | -1.8% |
| April | $253,254 | 19.9% |
| March | $211,294 | 2.2% |
| February | $206,735 | -15.5% |
| January | $244,639 | 14.2% |
| December 2024 | $214,225 | -3% |
| November 2024 | $220,810 | 9.4% |
| October 2024 | $201,837 | 1.1% |
| September 2024 | $199,611 | -0.1% |
| August 2024 | $199,803 | 1% |
| July 2024 | $197,738 | -10.6% |
| June 2024 | $221,209 | – |



